Welcome to Hartland Lifestyle Estate, where your dream of luxury living comes to life! We are excited to announce that Phase Six is now open for sale, presenting you with an incredible opportunity to secure your slice of paradise.
With eleven unique plan types to choose from, you can tailor your future home to your exact desires.
Starting at just R3,075,000 million, including the land, this is your chance to join a thriving community designed for modern living, surrounded by natural beauty and endless amenities.
Don’t miss out on the chance to be part of the Heartland Lifestyle Estate. Your journey to a harmonious and vibrant lifestyle begins here.
Get an exclusive sneak peek into the internal views of our meticulously crafted plan types at Hartland Lifestyle Estate. We understand that selecting your dream home is a personal journey, and we want to make it even more exciting for you. Explore the elegant interiors, spacious layouts, and exceptional design elements that await you.
From open-concept living spaces to luxurious bedrooms, every detail has been carefully considered to ensure your utmost comfort and style. Stay tuned for a glimpse of what life could be like inside these remarkable homes – a preview of the extraordinary lifestyle that awaits you at Hartland.
Click on the plan type type to download the PDF
no. | Erf size | House Type | Total selling Price | Status |
---|---|---|---|---|
Phase 1 - 21 Houses | ||||
A1 | 378 | Type G | R3,815,000.00 | Available |
A2 | 377 | Type F | R3,665,000.00 | Available |
A3 | 376 | Type C1 | R3,465,000.00 | Available |
A4 | 375 | Type G | R3,815,000.00 | Available |
A5 | 374 | Type C2 | R3,385,000.00 | Available |
A6 | 373 | Type C1 | R3,719,000.00 | Available |
A7 | 372 | Type C2 | R3,631,000.00 | SOLD |
A8 | 372 | Type F | R3,939,000.00 | SOLD |
A9 | 428 | Type J | R3,395,000.00 | Available |
A10 | 480 | Type J | R3,395,000.00 | SOLD |
A11 | 537 | Type B | R3,527,000.00 | Available |
A12 | 555 | Type B | R3,095,000.00 | SOLD |
A13 | 405 | Type D | R3,901,000.00 | Available |
A14 | 338 | Type A | R2,925,000.00 | SOLD |
A15 | 338 | Type G | R4,104,000.00 | Available |
A16 | 338 | Type H | R4,038,000.00 | Available |
A17 | 338 | Type A | R3,334,000.00 | Available |
A18 | 338 | Type H | R3,755,000.00 | Available |
A19 | 338 | Type G | R3,815,000.00 | Available |
A20 | 338 | Type H | R3,755,000.00 | Available |
A21 | 347 | Type A | R3,115,000.00 | Available |
Phase 2 - 12 Houses | ||||
A22 | 347 | Type C1 | R3,465,000.00 | Unreleased |
A23 | 338 | Type E | R3,763,000.00 | Unreleased |
A24 | 338 | Type C1 | R3,465,000.00 | Unreleased |
A25 | 338 | Type E | R3,505,000.00 | Unreleased |
A26 | 338 | Type F | R3,665,000.00 | Unreleased |
A27 | 338 | Type C1 | R3,465,000.00 | Unreleased |
A28 | 338 | Type F | R3,665,000.00 | Unreleased |
A29 | 338 | Type C1 | R3,465,000.00 | Unreleased |
A30 | 415 | Type J | R3,868,000.00 | Unreleased |
A31 | 381 | Type A | R3,115,000.00 | Unreleased |
A32 | 337 | Type J | R3,755,000.00 | Unreleased |
A33 | 337 | Type A | R3,115,000.00 | Unreleased |
Complete the form below and you will be sent our introduction pack as well as have your own agent assigned to you who will answer any questions you may have.